| Specific Injury | Case Cite | Plaintiff Age | Damage Award | Amount Rreviewed | Amount Held |
| Death | Abruzzo v. City of New York, 233 A.D.2d 278 (2d Dept. 1996) | 27 | *Past conscious pain and suffering | $1,205,051 | $150,000 |
| Death | Bert v. Meyer, 243 A.D.2d 522 (2d Dept. 1997) | 36 | *Wrongful death | $2,010,000 | $2,010,000 |
| Death | DeVito v. Amalfitano, 662 N.Y.S.2d 575 (2d Dept. 1997) | 21 | *Wrongful death | $350,000 | $200,000 |
| Death | Edouard v. Bonner, 224 A.D.2d 575 (2d Dept. 1996) | 29 | *Past Pain and Suffering | $500,000 | $400,000 |
| *Future Pain and Suffering | $350,000 | $300,000 | |||
| Death; 11 days of unconscious survival | Garcia v. New York City Health and Hospital Corp;, 230 A.D.2d 766 (2d Dept. 1996) | 42 | *Conscious Pain and Suffering | $200,000 | $200,000 |
| *Wrongful Death | $1,200,000 | $800,000 | |||
| *Loss of Care (son) | $1,000,000 | $750,000 | |||
| *Loss of Care (daughter) | $1,500,000 | $850,000 | |||
| Death; limited consciousness | Donofrio v. Montalbano, 240 A.D.2d 617 (2d Dept. 1997 | 18 | *Conscious Pain and Suffering | $100,000 | $100,000 |
| *Pecuniary Loss (father) | $50,000 | $83,333 | |||
| *Pecuniary Loss (mother) | $100,000 | $166,667 | |||
| Death; minimal consciousness prior to death | Glassman v. City of New York, 225 A.D.2d 658 (2d Dept. 1996) | 57 | *Wrongful Death | $2,250,000 | $1,800,000 |
| *Conscious Pain and Suffering | $1,400,000 | $500,000 | |||
| Death | Harris v. New York City Health & Hospitals, 707 N.Y.S.2d 213 (2d Dept. 2000) | infant | *Past Pain and Suffering | $750,000 | $750,000 |
| Death | Johnson v. Queens Long Island Medical Group P.C., 708 N.Y.S.2d 134 (2d Dept. 2000) | 15 | *Past Pain and Suffering | $4,080,000 | $1,280,000 |
| *Wrongful Death (mother) | $2,400 | $50,000 | |||
| *Wrongful Death(father) | $0 | $20,000 | |||
| *Loss of Services | 10,000 | $10,000 | |||
| Death, brain injury, lung injury, skin and spine lacerations/contusions, rib fractures | Klein v. New York State Thruway Authority, 220 A.D.2d 486 (2d Dept. 1995) | 51 | *Past Pain and Suffering | $91,000 | $91,000 |
| *Past Loss of Services (husband) | $156,474.40 | $156,474.40 | |||
| *Future Loss of Services | $0 | $219,000 | |||
| *Loss of Services(children) | $100,000 | $100,000 | |||
| Death | Marigliano v. City of New York, 196 A.D.2d 533 (2d Dept. 1993) | 24 | *Wrongful Death | $2,500,000 | $500,000 |
| Death | Miller v. Santoro, 227 A.D.2d 534(2d Dept. 1996) | 32 | *Conscious Pain and Suffering | $450,000 | $300,000 |
| Death | Nussbaum v. Gibstein, 138 A.D.2d 193 (2d Dept. 1988) | 32 | *Pain and Suffering | $300,000 | $300,000 |
| *Loss of Enjoyment of Life | $200,000 | $200,000 | |||
| *Loss of Support | $75,000 | $75,000 | |||
| *Loss of Household Services | $100,000 | $100,000 | |||
| *Loss of Parental Guidance | $100,000 | $100,000 | |||
| Death | Olsen v. Burns, 267 A.D.2d 366(2d Dept. 1999) | 55 | *Conscious Pain and Suffering | $1,146,000 | $700,000 |
| Death; 38 days of conscious survival | Paccione v. Greenburg, 682 N.Y.S.2d 442 (2d Dept. 1998) | 34 | *Pain and Suffering | $500,000 | $500,000 |
| *Loss of Consortium | $256,458.48 | $256,458.48 | |||
| *Loss of Parental Guidance | $5,000,000 | $3,000,000 | |||
| Death | Parson v. Interfaith Medical Center, 267 A.D.2d 367 (2d Dept. 1999) | 92 | *Past Pain and Suffering | $1,000,000 | $400,000 |
| Death | Plotkin v. New York City Health and Hospitals Corp., 221 A.D.2d 425 (2d Dept. 1995) | 38 | *Past Pain and Suffering | $100,000 | $100,000 |
| *Wrongful Death(Husband and 5 Children) | $2,900,000 | $2,900,000 | |||
| Death | Ramos v. La Montana Moving and Storage, 247 A.D.2d 333 (1st Dept. 1998) | 72 | *Conscious Pain and Suffering | $250,000 | $900,000 |
| Death | Robinson v. Quintans, 702 N.Y.S.2d 836 (2d Dept. 1998) | 68 | *Conscious Pain and Suffering | $125,000 | $125,000 |
| *Derivative cause of action | $125,000 | $10,000 | |||
| *Wrongful Death | $76,800 | $76,800 | |||
| Death | Rodd v. Luxfer USA Limited, 709 N.Y.S.2d 93 (2d Dept. 2000) | Unknown | *Conscious Pain and Suffering | $1,000,000 | $300,000 |
| Death | Teitel v. New York City Transit Authority, 166 A.D.2d 701 (2d Dept. 1990 | 64 | *Conscious Pain and Suffering | $103,509 | $103,509 |
| *Wrongful Death (Adult Child) | $1,200,000 | $403,000 | |||
| Death | William v. City of New York, 169 A.D.2d 713 (2d Dept. 1991) | 20 | *Conscious Pain and Suffering | $100,000 | $100,000 |
| *Wrongful Death (Mother) | $600,000 | $325,000 |







