| Specific Injury | Case Cite | Plaintiff Age | Damage Award | Amount Reviewed | Amount Upheld |
| Severe brain injury, edema, cortex bleeding, brain injury | Dimarco v. New York City Health and Hospitals Corp., 247 A.D.2d 574 (2d Dept. 1998) | 28 | *Past Pain and Suffering | $2,000,000 | $1.300,000 |
| *Future Pain and Suffering | $2,500,000 | $1,500,000 | |||
| $1,150,400 | |||||
| *Past Loss of Services (guardian ad litem) | $1,000,000 | $500,000 | |||
| *Future Loss of Services (guardian ad litem) | $1,000,000 | $500,000 | |||
| Cerebral contusions, trauma, neurological damage | Figueroa v. New York City Housing Authority, 699 N.Y.S.2d 322 (1st dept. 1999) | 39 | *Future Pain and Suffering | $300,000 | $75,000 |
| *Loss of Service | $125,000 | $75,000 | |||
| Nerve and brain damage/Medical malpractice | Johnson v. Brookdale Hospital Medical Center, 702 N.Y.S.2d 838 (2d Dept. 1998) | 70 | *Past Pain and Suffering | $750,000 | $150,000 |
| Failure to diagnose meningoencephilitis | Jones v. NYS Health & Hospital, 267 A.D.2d 281 (2d Dept. 1999) | 53 | *Past Pain and Suffering | $2,000,000 | $2,000,000 |
| *Future Pain and Suffering | $1,080,000 | $1,080,000 | |||
| Brain Injury | Regis v. City of New York, 703 N.Y.S.2d 735 (2d Dept. 1998) | 31 | *False Arrest | $2,000 | $2,000 |
| *Past Pain and Suffering (7 Years) | $1,000,000 | $700,000 | |||
| *Future pain and Suffering | $1,500,000 | $500,000 |







